AIRLINK 80.60 Increased By ▲ 1.19 (1.5%)
BOP 5.26 Decreased By ▼ -0.07 (-1.31%)
CNERGY 4.52 Increased By ▲ 0.14 (3.2%)
DFML 34.50 Increased By ▲ 1.31 (3.95%)
DGKC 78.90 Increased By ▲ 2.03 (2.64%)
FCCL 20.85 Increased By ▲ 0.32 (1.56%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.70 Decreased By ▼ -0.15 (-1.52%)
GGL 10.11 Decreased By ▼ -0.14 (-1.37%)
HBL 117.85 Decreased By ▼ -0.08 (-0.07%)
HUBC 137.80 Increased By ▲ 3.70 (2.76%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.59 Decreased By ▼ -0.08 (-1.71%)
KOSM 4.56 Decreased By ▼ -0.18 (-3.8%)
MLCF 37.80 Increased By ▲ 0.36 (0.96%)
OGDC 137.20 Increased By ▲ 0.50 (0.37%)
PAEL 22.80 Decreased By ▼ -0.35 (-1.51%)
PIAA 26.57 Increased By ▲ 0.02 (0.08%)
PIBTL 6.76 Decreased By ▼ -0.24 (-3.43%)
PPL 114.30 Increased By ▲ 0.55 (0.48%)
PRL 27.33 Decreased By ▼ -0.19 (-0.69%)
PTC 14.59 Decreased By ▼ -0.16 (-1.08%)
SEARL 57.00 Decreased By ▼ -0.20 (-0.35%)
SNGP 66.75 Decreased By ▼ -0.75 (-1.11%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.11 Decreased By ▼ -0.12 (-1.3%)
TPLP 11.46 Decreased By ▼ -0.10 (-0.87%)
TRG 70.23 Decreased By ▼ -1.87 (-2.59%)
UNITY 25.20 Increased By ▲ 0.38 (1.53%)
WTL 1.33 Decreased By ▼ -0.07 (-5%)
BR100 7,629 Increased By 103 (1.37%)
BR30 24,842 Increased By 192.5 (0.78%)
KSE100 72,743 Increased By 771.4 (1.07%)
KSE30 24,034 Increased By 284.8 (1.2%)

BENGALURU: Indian shares closed higher on Friday, driven by a jump in Hero MotoCorp Ltd, following strong monthly sales, while signs that the U.S. Federal Reserve could pause its interest rate hiking cycle underpinned investor sentiment.

The blue-chip Nifty 50 ended 0.25% higher at 18,534.1, while the benchmark S&P BSE Sensex advanced 0.19% to 62,547.11. For the week, both indexes closed slightly higher.

The Nifty is off just about 2% from all-time highs hit in December and has outperformed MSCI’s broadest index of Asia-Pacific shares outside Japan so far this year.

The Nifty Midcap 100 and the Nifty Smallcap 100 also ended 0.5% higher each and marked their tenth straight week of gains.

Easing inflation at home, stronger-than-expected economic growth data, and fast-paced expansion of India’s factory output have improved investor confidence, analysts said.

Market pricing indicates roughly a 75% chance that the Fed will hold rates steady at its upcoming meeting, according to the CME’s Fedwatch tool, while the approval of U.S. debt ceiling legislation also boosted appetite for risky assets.

Indian shares rise on Fed pause hopes; Hero surges on strong sales

Two-wheeler maker Hero MotoCorp rose 3.3% after it reported strong domestic sales in May.

Metals producer Hindalco Industries Ltd climbed as much as 3.5% after its U.S. unit entered a deal with Coca-Cola, while food delivery firm Zomato Ltd surged 4.7% on block deals.

Apollo Hospitals Enterprise Ltd jumped 3.2% after a report that the company was planning to raise around $200 million in equity this fiscal year by selling a stake in its digital arm.

IT major Infosys Ltd was the biggest laggard on the Nifty 50, declining 1.6%.

Comments

Comments are closed.