AIRLINK 74.64 Decreased By ▼ -0.21 (-0.28%)
BOP 5.01 Increased By ▲ 0.03 (0.6%)
CNERGY 4.51 Increased By ▲ 0.02 (0.45%)
DFML 42.44 Increased By ▲ 2.44 (6.1%)
DGKC 87.02 Increased By ▲ 0.67 (0.78%)
FCCL 21.58 Increased By ▲ 0.22 (1.03%)
FFBL 33.54 Decreased By ▼ -0.31 (-0.92%)
FFL 9.66 Decreased By ▼ -0.06 (-0.62%)
GGL 10.43 Decreased By ▼ -0.02 (-0.19%)
HBL 114.29 Increased By ▲ 1.55 (1.37%)
HUBC 139.94 Increased By ▲ 2.50 (1.82%)
HUMNL 12.25 Increased By ▲ 0.83 (7.27%)
KEL 5.21 Decreased By ▼ -0.07 (-1.33%)
KOSM 4.50 Decreased By ▼ -0.13 (-2.81%)
MLCF 38.09 Increased By ▲ 0.29 (0.77%)
OGDC 139.16 Decreased By ▼ -0.34 (-0.24%)
PAEL 25.87 Increased By ▲ 0.26 (1.02%)
PIAA 22.20 Increased By ▲ 1.52 (7.35%)
PIBTL 6.80 No Change ▼ 0.00 (0%)
PPL 123.58 Increased By ▲ 1.38 (1.13%)
PRL 26.81 Increased By ▲ 0.23 (0.87%)
PTC 14.01 Decreased By ▼ -0.04 (-0.28%)
SEARL 58.53 Decreased By ▼ -0.45 (-0.76%)
SNGP 68.01 Decreased By ▼ -0.94 (-1.36%)
SSGC 10.47 Increased By ▲ 0.17 (1.65%)
TELE 8.39 Increased By ▲ 0.01 (0.12%)
TPLP 11.05 Decreased By ▼ -0.01 (-0.09%)
TRG 63.21 Decreased By ▼ -0.98 (-1.53%)
UNITY 26.59 Increased By ▲ 0.04 (0.15%)
WTL 1.42 Decreased By ▼ -0.03 (-2.07%)
BR100 7,943 Increased By 105.5 (1.35%)
BR30 25,639 Increased By 187.1 (0.73%)
KSE100 75,983 Increased By 868.6 (1.16%)
KSE30 24,445 Increased By 330.8 (1.37%)

NEW YORK: Wall Street stocks rose early Wednesday as investors weighed the latest US economic figures showing an uptick in inflation – boosted by gasoline costs.

Consumer inflation accelerated to 3.7 percent in August, up from 3.2 percent in July, according to the Labor Department.

This was driven up by higher gasoline prices, but the “core” reading that strips out volatile food and energy costs cooled from 4.7 percent in July to 4.3 percent in August on an annual basis.

Wall St inches lower as Oracle slides, investors await inflation data

The lower “core” number gives hope that Federal Reserve policymakers can hold off further interest rate hikes for now as its earlier increases impact the economy.

Shortly after trading began, the Dow Jones Industrial Average was up 0.1 percent at 34,694.98.

The broad-based S&P 500 rose 0.2 percent to 4,471.37, while the tech-rich Nasdaq Composite Index climbed by 0.3 percent to 13,817.80.

While core inflation picked up slightly on a month-on-month basis, marking a setback, “that was due to the rise in mostly in fuel prices,” said Peter Cardillo of Spartan Capital.

“The key is that the inflation overall trend remains lower,” he added.

This probably will not change expectations for the US central bank to hold interest rates where they are following their meeting next week, he said.

Among individual companies, shares in American Airlines and Spirit Airlines slipped as they warned of higher costs that could bog down profits.

Comments

Comments are closed.