AIRLINK 74.64 Decreased By ▼ -0.21 (-0.28%)
BOP 5.01 Increased By ▲ 0.03 (0.6%)
CNERGY 4.51 Increased By ▲ 0.02 (0.45%)
DFML 42.44 Increased By ▲ 2.44 (6.1%)
DGKC 87.02 Increased By ▲ 0.67 (0.78%)
FCCL 21.58 Increased By ▲ 0.22 (1.03%)
FFBL 33.54 Decreased By ▼ -0.31 (-0.92%)
FFL 9.66 Decreased By ▼ -0.06 (-0.62%)
GGL 10.43 Decreased By ▼ -0.02 (-0.19%)
HBL 114.29 Increased By ▲ 1.55 (1.37%)
HUBC 139.94 Increased By ▲ 2.50 (1.82%)
HUMNL 12.25 Increased By ▲ 0.83 (7.27%)
KEL 5.21 Decreased By ▼ -0.07 (-1.33%)
KOSM 4.50 Decreased By ▼ -0.13 (-2.81%)
MLCF 38.09 Increased By ▲ 0.29 (0.77%)
OGDC 139.16 Decreased By ▼ -0.34 (-0.24%)
PAEL 25.87 Increased By ▲ 0.26 (1.02%)
PIAA 22.20 Increased By ▲ 1.52 (7.35%)
PIBTL 6.80 No Change ▼ 0.00 (0%)
PPL 123.58 Increased By ▲ 1.38 (1.13%)
PRL 26.81 Increased By ▲ 0.23 (0.87%)
PTC 14.01 Decreased By ▼ -0.04 (-0.28%)
SEARL 58.53 Decreased By ▼ -0.45 (-0.76%)
SNGP 68.01 Decreased By ▼ -0.94 (-1.36%)
SSGC 10.47 Increased By ▲ 0.17 (1.65%)
TELE 8.39 Increased By ▲ 0.01 (0.12%)
TPLP 11.05 Decreased By ▼ -0.01 (-0.09%)
TRG 63.21 Decreased By ▼ -0.98 (-1.53%)
UNITY 26.59 Increased By ▲ 0.04 (0.15%)
WTL 1.42 Decreased By ▼ -0.03 (-2.07%)
BR100 7,941 Increased By 103.5 (1.32%)
BR30 25,648 Increased By 196 (0.77%)
KSE100 75,983 Increased By 868.6 (1.16%)
KSE30 24,445 Increased By 330.8 (1.37%)

Gold’s five-session record surge, which set the metal on track for its third straight weekly rise, came to a halt on Friday as market focus shifted to the US non-farm payrolls data that could offer more clues on the Federal Reserve’s monetary policy trajectory.

Spot gold was down 0.5% at $2,278.50 per ounce, as of 0328 GMT, after hitting a record high of $2,305.04 on Thursday. US gold futures lost 0.5% to $2,296.90.

“Gold will continue to rally with normal pull-backs,” Luca Santos, an analyst at ACY Securities said.

The US dollar’s decline, investor expectations that the Fed will cut rates this year, economic uncertainty and rising tensions in the Middle East have been a driving force for the markets and much more for gold, Santos added.

Bullion was on track for a third straight weekly gain, up 2.3% so far, also driven by strong central bank buying and demand from momentum-following funds.

“Gold trades in overbought territory,” InProved’s precious metals trader Hugo Pascal said, adding that he sees a high probability of a correction in the coming days, with $2,250 as the first target.

Focus now shifts to US March non-farm payrolls (NFP) data due at 1230 GMT which could shed more light on the timing of the Fed’s first rate cut.

“A stronger NFP will put pressure on the metal complex, indicating rising inflationary pressures,” Pascal said.

Fed Chair Jerome Powell has reiterated that the US central bank has time to deliberate over its first rate cut, given the strength of the economy and recent high inflation readings.

Traders are currently pricing in about 65% chance that the Fed will cut rates in June, according to the CME FedWatch tool.

Gold tops Rs241,000/tola in Pakistan as it nears all-time high

Lower interest rates reduce the opportunity cost of holding bullion.

Elsewhere, spot silver fell 1.7% to $26.49 per ounce, after hitting its highest since June 2021 in the previous session. Platinum eased 0.4% at $921.66. Both the metals were on track for a weekly rise.

Palladium lost 1.9% at $1,002.03.

Comments

200 characters