AIRLINK 74.00 Decreased By ▼ -0.25 (-0.34%)
BOP 5.14 Increased By ▲ 0.09 (1.78%)
CNERGY 4.55 Increased By ▲ 0.13 (2.94%)
DFML 37.15 Increased By ▲ 1.31 (3.66%)
DGKC 89.90 Increased By ▲ 1.90 (2.16%)
FCCL 22.40 Increased By ▲ 0.20 (0.9%)
FFBL 33.03 Increased By ▲ 0.31 (0.95%)
FFL 9.75 Decreased By ▼ -0.04 (-0.41%)
GGL 10.75 Decreased By ▼ -0.05 (-0.46%)
HBL 115.50 Decreased By ▼ -0.40 (-0.35%)
HUBC 137.10 Increased By ▲ 1.26 (0.93%)
HUMNL 9.95 Increased By ▲ 0.11 (1.12%)
KEL 4.60 Decreased By ▼ -0.01 (-0.22%)
KOSM 4.83 Increased By ▲ 0.17 (3.65%)
MLCF 39.75 Decreased By ▼ -0.13 (-0.33%)
OGDC 138.20 Increased By ▲ 0.30 (0.22%)
PAEL 27.00 Increased By ▲ 0.57 (2.16%)
PIAA 24.24 Decreased By ▼ -2.04 (-7.76%)
PIBTL 6.74 Decreased By ▼ -0.02 (-0.3%)
PPL 123.62 Increased By ▲ 0.72 (0.59%)
PRL 27.40 Increased By ▲ 0.71 (2.66%)
PTC 13.90 Decreased By ▼ -0.10 (-0.71%)
SEARL 61.75 Increased By ▲ 3.05 (5.2%)
SNGP 70.15 Decreased By ▼ -0.25 (-0.36%)
SSGC 10.52 Increased By ▲ 0.16 (1.54%)
TELE 8.57 Increased By ▲ 0.01 (0.12%)
TPLP 11.10 Decreased By ▼ -0.28 (-2.46%)
TRG 64.02 Decreased By ▼ -0.21 (-0.33%)
UNITY 26.76 Increased By ▲ 0.71 (2.73%)
WTL 1.38 No Change ▼ 0.00 (0%)
BR100 7,874 Increased By 36.2 (0.46%)
BR30 25,596 Increased By 136 (0.53%)
KSE100 75,342 Increased By 411.7 (0.55%)
KSE30 24,214 Increased By 68.6 (0.28%)

NEW YORK: Wall Street stocks climbed early Thursday, rebounding after a sluggish start to the second quarter as US Treasury bond yields retreated.

Analysts pointed to Wednesday’s services sector survey that showed a drop in prices as a supporting factor, as well as comments the same day from Federal Reserve Chair Jerome Powell that signaled the US central bank was still open to interest rate cuts this year.

About 30 minutes into trading, the Dow Jones Industrial Average was up 0.4 percent to 39,272.44.

Wall St gains as services sector data eases fears of hawkish Fed stance

The broad-based S&P 500 gained 0.7 percent to 5,246.54, while the tech-rich Nasdaq Composite Index advanced 0.8 percent to 16,413.43.

“I think the real underlying issue with equities is simply that you add a huge amount of inflow … and it was just due for a consolidation anyway,” said LBBW’s Karl Haeling.

“It was a pretty modest correction and, it might be very possible that rather than getting a real correction, equities may just chop sideways for a couple of months.”

Among individual companies, Levi Straus surged 18.6 percent after reporting better than expected results. Chief Executive Michelle Gass described the company’s direct-to-consumer efforts as on track.

Ford gained 1.9 percent as it announced plans to ramp up investments in hybrid vehicles and pushed back production on some new larger electric vehicles to 2027 from 2025.

Alaska Air Group jumped 3.8 percent as it projected a smaller than expected loss in the first quarter, and said it has received $160 million in compensation from Boeing following an emergency landing on a January plane.

Alaska expects “additional compensation” from Boeing beyond the first quarter, the company said. Boeing rose 0.6 percent.

Comments

200 characters