AIRLINK 75.55 Increased By ▲ 0.70 (0.94%)
BOP 5.04 Increased By ▲ 0.06 (1.2%)
CNERGY 4.52 Increased By ▲ 0.03 (0.67%)
DFML 42.15 Increased By ▲ 2.15 (5.38%)
DGKC 87.00 Increased By ▲ 0.65 (0.75%)
FCCL 21.63 Increased By ▲ 0.27 (1.26%)
FFBL 33.99 Increased By ▲ 0.14 (0.41%)
FFL 9.84 Increased By ▲ 0.12 (1.23%)
GGL 10.54 Increased By ▲ 0.09 (0.86%)
HBL 114.50 Increased By ▲ 1.76 (1.56%)
HUBC 138.80 Increased By ▲ 1.36 (0.99%)
HUMNL 11.55 Increased By ▲ 0.13 (1.14%)
KEL 5.20 Decreased By ▼ -0.08 (-1.52%)
KOSM 4.65 Increased By ▲ 0.02 (0.43%)
MLCF 38.01 Increased By ▲ 0.21 (0.56%)
OGDC 140.60 Increased By ▲ 1.10 (0.79%)
PAEL 25.85 Increased By ▲ 0.24 (0.94%)
PIAA 21.90 Increased By ▲ 1.22 (5.9%)
PIBTL 6.90 Increased By ▲ 0.10 (1.47%)
PPL 124.65 Increased By ▲ 2.45 (2%)
PRL 26.85 Increased By ▲ 0.27 (1.02%)
PTC 14.13 Increased By ▲ 0.08 (0.57%)
SEARL 58.99 Increased By ▲ 0.01 (0.02%)
SNGP 68.87 Decreased By ▼ -0.08 (-0.12%)
SSGC 10.38 Increased By ▲ 0.08 (0.78%)
TELE 8.49 Increased By ▲ 0.11 (1.31%)
TPLP 11.31 Increased By ▲ 0.25 (2.26%)
TRG 64.45 Increased By ▲ 0.26 (0.41%)
UNITY 26.60 Increased By ▲ 0.05 (0.19%)
WTL 1.50 Increased By ▲ 0.05 (3.45%)
BR100 7,907 Increased By 69.6 (0.89%)
BR30 25,711 Increased By 259.2 (1.02%)
KSE100 75,554 Increased By 439.4 (0.58%)
KSE30 24,292 Increased By 178.5 (0.74%)

Stock markets in United Arab Emirates tumbled on Friday, tracking global equities as a widening conflict between Hamas group and Israel made investors nervous.

MSCI’s broadest index of global equities fell 0.4%, while Europe’s Stoxx 600 share index slid 0.9%.

On Friday, the Israeli military called for civilians to leave Gaza City ahead of an anticipated ground invasion in response to devastating attacks by Hamas group at the weekend.

Dubai’s benchmark index dropped 2.3%, hitting three months low as the majority of stocks in the index were trading in negative territory.

Dubai’s blue-chip developer Emaar Properties recorded its worst day since mid-May 2022 with a 5.5% decline, while toll operator Salik Company slid 4.7%.

Among other losers, real estate firm Union Properties dropped 8.3% after a local bank took action on the company’s plot to settle the debt of its subsidiary Thermo in which the company was a guarantor.

Abu Dhabi’s main index dipped 1.1%, pressured by a 5.1% fall in Aldar properties and a 3.1% decline in IHC-owned conglomerate Alpha Dhabi Holding.

The Abu Dhabi and Dubai indexes recorded weekly losses of 2.8% and 4.8% respectively, according to LSEG data.

Meanwhile, the oil price, a key contributor to the Gulf’s economy, jumped nearly 4% after the U.S. tightened its sanctions programme against Russian crude exports, raising supply concerns in an already tight market.

Brent Crude was up 3.9%, or $3.34, at $89.34 a barrel as of 1143 GMT.

======================================
 ABU DHABI     lost 1.1% to 9,483
 DUBAI         declined 2.3% to 3,965
======================================

Comments

Comments are closed.