AIRLINK 74.00 Decreased By ▼ -0.25 (-0.34%)
BOP 5.14 Increased By ▲ 0.09 (1.78%)
CNERGY 4.55 Increased By ▲ 0.13 (2.94%)
DFML 37.15 Increased By ▲ 1.31 (3.66%)
DGKC 89.90 Increased By ▲ 1.90 (2.16%)
FCCL 22.40 Increased By ▲ 0.20 (0.9%)
FFBL 33.03 Increased By ▲ 0.31 (0.95%)
FFL 9.75 Decreased By ▼ -0.04 (-0.41%)
GGL 10.75 Decreased By ▼ -0.05 (-0.46%)
HBL 115.50 Decreased By ▼ -0.40 (-0.35%)
HUBC 137.10 Increased By ▲ 1.26 (0.93%)
HUMNL 9.95 Increased By ▲ 0.11 (1.12%)
KEL 4.60 Decreased By ▼ -0.01 (-0.22%)
KOSM 4.83 Increased By ▲ 0.17 (3.65%)
MLCF 39.75 Decreased By ▼ -0.13 (-0.33%)
OGDC 138.20 Increased By ▲ 0.30 (0.22%)
PAEL 27.00 Increased By ▲ 0.57 (2.16%)
PIAA 24.24 Decreased By ▼ -2.04 (-7.76%)
PIBTL 6.74 Decreased By ▼ -0.02 (-0.3%)
PPL 123.62 Increased By ▲ 0.72 (0.59%)
PRL 27.40 Increased By ▲ 0.71 (2.66%)
PTC 13.90 Decreased By ▼ -0.10 (-0.71%)
SEARL 61.75 Increased By ▲ 3.05 (5.2%)
SNGP 70.15 Decreased By ▼ -0.25 (-0.36%)
SSGC 10.52 Increased By ▲ 0.16 (1.54%)
TELE 8.57 Increased By ▲ 0.01 (0.12%)
TPLP 11.10 Decreased By ▼ -0.28 (-2.46%)
TRG 64.02 Decreased By ▼ -0.21 (-0.33%)
UNITY 26.76 Increased By ▲ 0.71 (2.73%)
WTL 1.38 No Change ▼ 0.00 (0%)
BR100 7,874 Increased By 36.2 (0.46%)
BR30 25,596 Increased By 136 (0.53%)
KSE100 75,342 Increased By 411.7 (0.55%)
KSE30 24,214 Increased By 68.6 (0.28%)

NEW YORK: Global markets will be swayed by greater volatility in 2024 as the Federal Reserve cuts benchmark interest rates fewer times than futures markets are pricing in, strategists at the BlackRock Investment Institute said at a panel discussion Tuesday.

Nevertheless, BlackRock, the world’s largest asset manager, continues to see opportunities in equities in AI stocks and technology, particularly in the memory sector, as well as quality factors. The firm has a slight underweight to US equities as a whole, though remains favorable on sectors such as industrials and health care.

“Market pricing for rate cuts is a bit overdone in our view,” said Wei Li, Global Chief Investment Strategist for BlackRock. “Rate volatility is here to stay.”

Markets are currently pricing in a greater than 50% chance that benchmark rates fall more than 125 basis points by next December, according to CME’s FedWatch Tool. Benchmark 10-year Treasury yields have fallen more than 80 basis points over the last month following signs of cooling inflation and weakness in the labor market, bolstering market assumptions that the Federal Reserve is done with its rate hiking cycle.

The shifting assumptions about interest rates will likely lead to a “windshield wiper market” in 2024, in which different sectors fall in and out of favor rapidly, said Tony DeSpirito, Global Chief Investment Officer of Fundamental Equities. He is particularly bullish on memory storage companies, which will play a key role in the growth of AI capability, he said.

“You are buying into memory at the bottom of a cycle that has the potential to be a super cycle,” he said.

Among emerging markets, the firm said that it is bullish on India and Mexico, and has a broad preference for emerging market assets over those in developed markets.

While markets may be expecting too much in the way of Fed cuts, the central bank has likely already hit peak rates, making fixed income more attractive overall, said Kristy Akullian, senior investment strategist at the firm.

The “greatest risk in holding too much cash,” she said.

Comments

Comments are closed.